SEPTIC TANKS
SEPTIC TANKS
DISTRUBUTION BOXES & LEACHING CHAMBERS
Septic Tanks are water-tight vaults used to separate waste-water into environmentally friendly run-off. Typically used where sewer systems are unavailable, out Septic Tanks are offered in wide variety of capacities and sizes. Also available are coinciding distribution tanks, leaching chambers, pump tanks, and risers.
Septic Tank I.D. | Type | Capacity (Gallon) | Height (IN) | Weight | Submittal |
---|---|---|---|---|---|
ST400 | Single Compartment | 400 | 5,233 | ST400 | |
ST800 | Single Compartment | 800 | 7,137 | ST800 | |
ST1000MI | Multi-Inlet | 1,000 | 9,715 | ST1000 | |
ST1250HD | Heavy Duty | 1,250 | 19,432 | ST1250HD | |
ST1250MI | Multi-Inlet | 1,250 | 10,148 | ST1250MI | |
ST1500MI | Multi-Inlet | 1,500 | 10,148 | ST1500MI | |
ST2200 | Multi-Inlet | 2,200 | 20,397 | ST2200 | |
STR6 | Riser | 6" | 65 | Risers | |
STR12 | Riser | 12" | 129 | Risers | |
STR18 | Riser | 18" | 194 | Risers | |
Distribution Box I.D. | Type | Weight | Submittal | ||
DB5 | 5 Outlet | 87 | DB-All | ||
DB6 | 6 Outlet | 163 | DB-All | ||
DB8 | 8 Outlet | 215 | DB-All | ||
DB14 | 14 Outlet | 504 | DB-All | ||
DRB | Drop Box | 119 | DB-All | ||
Leaching Chamber I.D. | Type | Capacity (GAL.) | Weight | Submittal | |
LC96D60 | ROUND | 1745 | 12800 | LC1745 | |
LC96D120 | ROUND | 3490 | 18100 | LC3490 | |
LC500 | RECTANGULAR | 500 | 3750 | LC500 | |
LC1000 | RECTANGULAR | 1000 | 5400 | LC1000 |
Please Contact Us for Product Availability
Our experienced estimating team can provide you with all the information you’ll need to get the job done. Providing excellent, professional help is or specialty.
Click HERE to check out some of our custom completed projects! Being in business for over 50 years means we have had the privilage to work on amazing projects and local institutions, and we catalog them here for you!