CATCH BASINS
CATCH BASINS
Catch Basins are a drainage inlet structure widely used in the capturing of water run-off for parking lots, sidewalks, roofs, and more. Catch basins are customizable in size and knock-outs for individual projects.
Catch Basin I.D. Width Length Height (FT) Weight (lbs) Submittal
CB242424 2'-0" 2'-0" 2'-0" 2,175 CB242424
CB242430 2'-0" 2'-0" 2'-6" 2,550 CB242430
CB242436 2'-0" 2'-0" 3'-0" 2,925 CB242436
CB242442 2'-0" 2'-0" 3'-6" 3,300 CB242442
CB242448 2'-0" 2'-0" 4'-0" 3,675 CB242448
CB242454 2'-0" 2'-0" 4'-6" 4,050 CB242454
CB242460 2'-0" 2'-0" 5'-0" 4,425 CB242460
CB243224 2'-0" 2'-8" 2'-0" 2,527 CB243224
CB243230 2'-0" 2'-8" 2'-6" 2,952 CB243230
CB243236 2'-0" 2'-8" 3'-0" 3,377 CB243236
CB303030 2'-6" 2'-6" 2'-6" 3,141 CB303030
CB303036 2'-6" 2'-6" 3'-0" 3,605 CB303036
CB303042 2'-6" 2'-6" 3'-6" 4,069 CB303042
CB303048 2'-6" 2'-6" 4'-0" 4,533 CB303048
CB303054 2'-6" 2'-6" 4'-6" 4,997 CB303054
CB363624 3'-0" 3'-0" 2'-0" 3,300 CB363624
CB363630 3'-0" 3'-0" 2'-6" 3,835 CB363630
CB363636 3'-0" 3'-0" 3'-0" 4,334 CB363636
CB363642 3'-0" 3'-0" 3'-6" 4,875 CB363642
CB363648 3'-0" 3'-0" 4'-0" 5,400 CB363648
CB363654 3'-0" 3'-0" 4'-6" 5,925 CB363654
CB484830 4'-0" 4'-0" 2'-6" 5,250 CB484830
CB484836 4'-0" 4'-0" 3'-0" 5,925 CB484836
CB484842 4'-0" 4'-0" 3'-6" 6,600 CB484842
CB484848 4'-0" 4'-0" 4'-0" 7,275 CB484848
Please Contact Us for Product Availability
Our experienced estimating team can provide you with all the information you’ll need to get the job done. Providing excellent, professional help is or specialty.